ATi Radeon X800 XT Platinum Edition
Published: (last update )
| GPU | |
|---|---|
| GPU type | R420 |
| Manufacturing process | 130 nm |
| Transistors | 160 million |
| Die size | 281 mm2 |
| Density | 0.57 M / mm2 |
| ROPs | 16 |
| TMUs | 16 |
| Pixel shaders | 16 |
| Vertex shaders | 6 |
| Unified shaders | - |
| Clock | 520 MHz |
| Pixel fillrate | 8 320 MP/s |
| Texel fillrate | 8 320 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 9 |
| OpenGL | 2.0 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 256 MB |
| Type | GDDR3 |
| Clock | 1 120 MHz |
| Bus width | 256 bit |
| Bandwith | 35 840 MB/s |
| Rated speed | - |
| Brand | - |
| The card | |
| Manufacturer | ATi |
| Interface | AGP 8x |
| Interface bandwith | 2 133 MB/s |
| TDP | 63 W |
| Analog I/O ports | 1 × VGA, 1 × S-Video in, 1 × S-Video out, 1 × DVI-I |
| Digital I/O ports | 1 × DVI-I |
| Independent screens | 2 |
| Manufacture date | - |
| Release date | 2004 |