ATi Radeon 9500
Published: (last update )
| GPU | |
|---|---|
| GPU type | R300 |
| Manufacturing process | 150 nm |
| Transistors | 107 million |
| Die size | 218 mm2 |
| Density | 0.49 M / mm2 |
| ROPs | 4 |
| TMUs | 4 |
| Pixel shaders | 4 |
| Vertex shaders | 4 |
| Unified shaders | - |
| Clock | 275 MHz |
| Pixel fillrate | 1 100 MP/s |
| Texel fillrate | 1 100 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 9 |
| OpenGL | 2.0 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 64 MB |
| Type | DDR |
| Clock | 540 MHz |
| Bus width | 128 bit |
| Bandwith | 8 640 MB/s |
| Rated speed | - |
| Brand | Hyundai |
| The card | |
| Manufacturer | ATi |
| Interface | AGP 8x |
| Interface bandwith | 2 133 MB/s |
| TDP | - |
| Analog I/O ports | 1 × VGA, 1 × Composite out, 1 × DVI-I |
| Digital I/O ports | 1 × DVI-I |
| Independent screens | 2 |
| Manufacture date | 41st week of 2002 |
| Release date | 2002 |