Medion Radeon 9800 XXL
Published: (last update )
| GPU | |
|---|---|
| GPU type | R350 |
| Manufacturing process | 150 nm |
| Transistors | 117 million |
| Die size | 218 mm2 |
| Density | 0.54 M / mm2 |
| ROPs | 8 |
| TMUs | 8 |
| Pixel shaders | 8 |
| Vertex shaders | 4 |
| Unified shaders | - |
| Clock | 378 MHz |
| Pixel fillrate | 3 024 MP/s |
| Texel fillrate | 3 024 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 9 |
| OpenGL | 2.0 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 128 MB |
| Type | DDR |
| Clock | 680 MHz |
| Bus width | 256 bit |
| Bandwith | 21 760 MB/s |
| Rated speed | - |
| Brand | - |
| The card | |
| Manufacturer | Medion |
| Interface | AGP 8x |
| Interface bandwith | 2 133 MB/s |
| TDP | 50 W |
| Analog I/O ports | 1 × VGA, 1 × S-Video out, 1 × DVI-I |
| Digital I/O ports | 1 × DVI-I |
| Independent screens | 2 |
| Manufacture date | 5th week of 2004 |
| Release date | 2003 |