ATi Radeon 7000
Published: (last update )
| GPU | |
|---|---|
| GPU type | RV100 |
| Manufacturing process | 180 nm |
| Transistors | - million |
| Die size | 80 mm2 |
| Density | - |
| ROPs | 1 |
| TMUs | 3 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 183 MHz |
| Pixel fillrate | 183 MP/s |
| Texel fillrate | 549 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 7 |
| OpenGL | 1.3 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 32 MB |
| Type | DDR |
| Clock | 366 MHz |
| Bus width | 64 bit |
| Bandwith | 2 928 MB/s |
| Rated speed | 366 MHz |
| Brand | Hyundai |
| The card | |
| Manufacturer | ATi |
| Interface | AGP 4x |
| Interface bandwith | 1 066 MB/s |
| TDP | - |
| Analog I/O ports | 1 × VGA, 1 × S-Video out, 1 × DVI-I |
| Digital I/O ports | 1 × DVI-I |
| Independent screens | 2 |
| Manufacture date | 32nd week of 2002 |
| Release date | 2001 |