ATi Mobility Radeon
Published: (last update )
Note: Later renamed to Mobility Radeon 7000.
| GPU | |
|---|---|
| GPU type | RV100 |
| Manufacturing process | 180 nm |
| Transistors | - million |
| Die size | 80 mm2 |
| Density | - |
| ROPs | 1 |
| TMUs | 3 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 144 MHz |
| Pixel fillrate | 144 MP/s |
| Texel fillrate | 432 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 7 |
| OpenGL | 1.3 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 16 MB |
| Type | DDR |
| Clock | 288 MHz |
| Bus width | 32 bit |
| Bandwith | 1 152 MB/s |
| Rated speed | 444 MHz |
| Brand | Samsung |
| The card | |
| Manufacturer | ATi |
| Interface | AGP 4x |
| Interface bandwith | 1 066 MB/s |
| TDP | - |
| Analog I/O ports | - |
| Digital I/O ports | - |
| Independent screens | 2 |
| Manufacture date | 47th week of 2002 |
| Release date | 2001 |