ATi Mobility Radeon 7500C
Published: (last update )
| GPU | |
|---|---|
| GPU type | RV200 |
| Manufacturing process | 150 nm |
| Transistors | 30 million |
| Die size | 84 mm2 |
| Density | 0.36 M / mm2 |
| ROPs | 2 |
| TMUs | 6 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 230 MHz |
| Pixel fillrate | 460 MP/s |
| Texel fillrate | 1 380 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 7 |
| OpenGL | 1.3 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 32 MB |
| Type | DDR |
| Clock | 366 MHz |
| Bus width | 64 bit |
| Bandwith | 2 928 MB/s |
| Rated speed | 444 MHz |
| Brand | Samsung |
| The card | |
| Manufacturer | ATi |
| Interface | AGP 4x |
| Interface bandwith | 1 066 MB/s |
| TDP | 27 W |
| Analog I/O ports | - |
| Digital I/O ports | - |
| Independent screens | 2 |
| Manufacture date | 50th week of 2002 |
| Release date | 2001 |