Gigabyte Radeon R9 280X OC
Published: (last update )
| GPU | |
|---|---|
| GPU type | Tahiti |
| Manufacturing process | 28 nm |
| Transistors | 4 313 million |
| Die size | 352 mm2 |
| Density | 12.3 M / mm2 |
| ROPs | 32 |
| TMUs | 128 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | 2 048 |
| Clock | 1 100 MHz |
| Pixel fillrate | 35 200 MP/s |
| Texel fillrate | 140 800 MT/s |
| SP gigaflops | 4 506 |
| DP gigaflops | 1 127 |
| DirectX | 12 |
| OpenGL | 4.6 |
| OpenCL / Compute ver. | 1.2 / - |
| Memory | |
|---|---|
| Capacity | 3 072 MB |
| Type | GDDR5 |
| Clock | 6 000 MHz |
| Bus width | 384 bit |
| Bandwith | 288 000 MB/s |
| Rated speed | - |
| Brand | Elpida |
| The card | |
| Manufacturer | Gigabyte |
| Interface | PCI-E 3.0 x16 |
| Interface bandwith | 16 384 MB/s |
| TDP | 250 W |
| Analog I/O ports | 1 × DVI-I |
| Digital I/O ports | 1 × DVI-I, 2 × DP, 1 × HDMI |
| Independent screens | 4 |
| Manufacture date | 2nd week of 2014 |
| Release date | 2013 |