ATi Radeon 7500 (reference)
Published: (last update )
| GPU | |
|---|---|
| GPU type | RV200 |
| Manufacturing process | 150 nm |
| Transistors | 30 million |
| Die size | 84 mm2 |
| Density | 0.36 M / mm2 |
| ROPs | 2 |
| TMUs | 6 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 290 MHz |
| Pixel fillrate | 580 MP/s |
| Texel fillrate | 1 740 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 7 |
| OpenGL | 1.3 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 64 MB |
| Type | DDR |
| Clock | 460 MHz |
| Bus width | 128 bit |
| Bandwith | 7 360 MB/s |
| Rated speed | 500 MHz |
| Brand | Hynix |
| The card | |
| Manufacturer | ATi |
| Interface | AGP 4x |
| Interface bandwith | 1 066 MB/s |
| TDP | - |
| Analog I/O ports | 1 × VGA, 1 × S-Video out, 1 × DVI-I |
| Digital I/O ports | 1 × DVI-I |
| Independent screens | 2 |
| Manufacture date | 46th week of 2001 |
| Release date | 2001 |