Sapphire Radeon HD 4890 OC
Published: (last update )
| GPU | |
|---|---|
| GPU type | RV790 |
| Manufacturing process | 55 nm |
| Transistors | 959 million |
| Die size | 282 mm2 |
| Density | 3.40 M / mm2 |
| ROPs | 16 |
| TMUs | 40 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | 800 |
| Clock | 900 MHz |
| Pixel fillrate | 14 400 MP/s |
| Texel fillrate | 36 000 MT/s |
| SP gigaflops | 1 440 |
| DP gigaflops | 288 |
| DirectX | 10.1 |
| OpenGL | 3.3 |
| OpenCL / Compute ver. | 1.0 / - |
| Memory | |
|---|---|
| Capacity | 1 024 MB |
| Type | GDDR5 |
| Clock | 4 000 MHz |
| Bus width | 256 bit |
| Bandwith | 128 000 MB/s |
| Rated speed | - |
| Brand | Infineon |
| The card | |
| Manufacturer | Sapphire |
| Interface | PCI-E 2.0 x16 |
| Interface bandwith | 8 192 MB/s |
| TDP | 190 W |
| Analog I/O ports | 1 × S-Video out, 2 × DVI-I |
| Digital I/O ports | 2 × DVI-I |
| Independent screens | 2 |
| Manufacture date | 13th week of 2009 |
| Release date | 2009 |