ATi Rage XL
Published: (last update )
| GPU | |
|---|---|
| GPU type | Rage XL |
| Manufacturing process | 350 nm |
| Transistors | - million |
| Die size | 47 mm2 |
| Density | - |
| ROPs | 1 |
| TMUs | 1 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 83 MHz |
| Pixel fillrate | 83 MP/s |
| Texel fillrate | 83 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 6 |
| OpenGL | 1.1 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 8 MB |
| Type | SDRAM |
| Clock | 83 MHz |
| Bus width | 64 bit |
| Bandwith | 664 MB/s |
| Rated speed | 143 MHz |
| Brand | Nanya |
| The card | |
| Manufacturer | ATi |
| Interface | AGP 2x |
| Interface bandwith | 533 MB/s |
| TDP | 2 W |
| Analog I/O ports | 1 × VGA |
| Digital I/O ports | - |
| Independent screens | 1 |
| Manufacture date | 44th week of 1999 |
| Release date | 1997 |