3dfx Voodoo5 5500 AGP
Published: (last update )
| GPU | |
|---|---|
| GPU type | 2 × VSA-100 |
| Manufacturing process | 250 nm |
| Transistors | 28 million |
| Die size | 224 mm2 |
| Density | 0.12 M / mm2 |
| ROPs | 4 |
| TMUs | 4 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 166 MHz |
| Pixel fillrate | 664 MP/s |
| Texel fillrate | 664 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 7 |
| OpenGL | 1.1 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 64 MB |
| Type | SDRAM |
| Clock | 166 MHz |
| Bus width | 256 bit |
| Bandwith | 5 312 MB/s |
| Rated speed | 166 MHz |
| Brand | Toshiba |
| The card | |
| Manufacturer | 3dfx |
| Interface | AGP |
| Interface bandwith | 266 MB/s |
| TDP | 30 W |
| Analog I/O ports | 1 × VGA |
| Digital I/O ports | - |
| Independent screens | 1 |
| Manufacture date | 21st week of 2000 |
| Release date | 2000 |