Gigabyte GeForce GTX 750
Published: (last update )
| GPU | |
|---|---|
| GPU type | GM107 |
| Manufacturing process | 28 nm |
| Transistors | 1 870 million |
| Die size | 148 mm2 |
| Density | 12.6 M / mm2 |
| ROPs | 16 |
| TMUs | 32 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | 512 |
| Clock | 1 137 MHz |
| Pixel fillrate | 18 192 MP/s |
| Texel fillrate | 36 384 MT/s |
| SP gigaflops | 1 164 |
| DP gigaflops | 36 |
| DirectX | 12 |
| OpenGL | 4.6 |
| OpenCL / Compute ver. | 3.0 / 5.0 |
| Memory | |
|---|---|
| Capacity | 1 024 MB |
| Type | GDDR5 |
| Clock | 5 000 MHz |
| Bus width | 128 bit |
| Bandwith | 80 000 MB/s |
| Rated speed | - |
| Brand | Elpida |
| The card | |
| Manufacturer | Gigabyte |
| Interface | PCI-E 3.0 x16 |
| Interface bandwith | 16 384 MB/s |
| TDP | 55 W |
| Analog I/O ports | 1 × DVI-I |
| Digital I/O ports | 1 × DVI-D, 1 × DVI-I, 2 × HDMI |
| Independent screens | 4 |
| Manufacture date | 31st week of 2014 |
| Release date | 2014 |