Zotac GeForce GT 610 PCI
Published: (last update )
| GPU | |
|---|---|
| GPU type | GF119 |
| Manufacturing process | 40 nm |
| Transistors | 292 million |
| Die size | 79 mm2 |
| Density | 3.70 M / mm2 |
| ROPs | 4 |
| TMUs | 8 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | 48 |
| Clock | 810 MHz |
| Pixel fillrate | 3 240 MP/s |
| Texel fillrate | 6 480 MT/s |
| SP gigaflops | 156 |
| DP gigaflops | 13 |
| DirectX | 12 |
| OpenGL | 4.6 |
| OpenCL / Compute ver. | 1.2 / 2.1 |
| Memory | |
|---|---|
| Capacity | 1 024 MB |
| Type | DDR3 |
| Clock | 1 333 MHz |
| Bus width | 64 bit |
| Bandwith | 10 664 MB/s |
| Rated speed | - |
| Brand | Hynix |
| The card | |
| Manufacturer | Zotac |
| Interface | PCI |
| Interface bandwith | 133 MB/s |
| TDP | 29 W |
| Analog I/O ports | 1 × VGA, 1 × DVI-I |
| Digital I/O ports | 1 × DVI-I, 1 × HDMI |
| Independent screens | 2 |
| Manufacture date | 16th week of 2013 |
| Release date | 2012 |