ATi Fire GL2
Published: (last update )
| GPU | |
|---|---|
| GPU type | RC1000 + GT1000 |
| Manufacturing process | - nm |
| Transistors | - million |
| Die size | - mm2 |
| Density | - |
| ROPs | - |
| TMUs | - |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 120 MHz |
| Pixel fillrate | - |
| Texel fillrate | - |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | |
| OpenGL | 1.2 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 64 MB |
| Type | DDR |
| Clock | 240 MHz |
| Bus width | 256 bit |
| Bandwith | 7 680 MB/s |
| Rated speed | 333 MHz |
| Brand | Samsung |
| The card | |
| Manufacturer | ATi |
| Interface | AGP 4x |
| Interface bandwith | 1 066 MB/s |
| TDP | - |
| Analog I/O ports | 1 × VGA |
| Digital I/O ports | 1 × DVI-D |
| Independent screens | 1 |
| Manufacture date | 31st week of 2001 |
| Release date | 2000 |