Asus GeForce2 MX400 64 MB
Published: (last update )
| GPU | |
|---|---|
| GPU type | NV11 |
| Manufacturing process | 180 nm |
| Transistors | 19 million |
| Die size | 65 mm2 |
| Density | 0.29 M / mm2 |
| ROPs | 2 |
| TMUs | 4 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 200 MHz |
| Pixel fillrate | 400 MP/s |
| Texel fillrate | 800 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 7 |
| OpenGL | 1.2 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 64 MB |
| Type | SDRAM |
| Clock | 200 MHz |
| Bus width | 128 bit |
| Bandwith | 3 200 MB/s |
| Rated speed | 250 MHz |
| Brand | Etron Tech. |
| The card | |
| Manufacturer | Asus |
| Interface | AGP 4x |
| Interface bandwith | 1 066 MB/s |
| TDP | 20 W |
| Analog I/O ports | 1 × VGA, 1 × Composite out, 1 × S-Video out |
| Digital I/O ports | - |
| Independent screens | 2 |
| Manufacture date | 40th week of 2001 |
| Release date | 2001 |