3dfx Velocity 100 rev. A2
Published: (last update )
| GPU | |
|---|---|
| GPU type | Avenger |
| Manufacturing process | 250 nm |
| Transistors | 8 million |
| Die size | 74 mm2 |
| Density | 0.11 M / mm2 |
| ROPs | 1 |
| TMUs | 1 |
| Pixel shaders | - |
| Vertex shaders | - |
| Unified shaders | - |
| Clock | 143 MHz |
| Pixel fillrate | 143 MP/s |
| Texel fillrate | 143 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 6 |
| OpenGL | 1.1 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 8 MB |
| Type | SGRAM |
| Clock | 143 MHz |
| Bus width | 128 bit |
| Bandwith | 2 288 MB/s |
| Rated speed | 183 MHz |
| Brand | Siemens |
| The card | |
| Manufacturer | 3dfx |
| Interface | AGP 2x |
| Interface bandwith | 533 MB/s |
| TDP | 10 W |
| Analog I/O ports | 1 × VGA |
| Digital I/O ports | - |
| Independent screens | 1 |
| Manufacture date | 37th week of 1999 |
| Release date | 1999 |