Medion GeForce 6700 XL
Published: (last update )
| GPU | |
|---|---|
| GPU type | NV43 |
| Manufacturing process | 110 nm |
| Transistors | 143 million |
| Die size | 150 mm2 |
| Density | 0.95 M / mm2 |
| ROPs | 4 |
| TMUs | 8 |
| Pixel shaders | 8 |
| Vertex shaders | 3 |
| Unified shaders | - |
| Clock | 525 MHz |
| Pixel fillrate | 2 100 MP/s |
| Texel fillrate | 4 200 MT/s |
| SP gigaflops | - |
| DP gigaflops | - |
| DirectX | 9c |
| OpenGL | 2.1 |
| OpenCL / Compute ver. | - |
| Memory | |
|---|---|
| Capacity | 128 MB |
| Type | GDDR3 |
| Clock | 1 100 MHz |
| Bus width | 128 bit |
| Bandwith | 17 600 MB/s |
| Rated speed | - |
| Brand | - |
| The card | |
| Manufacturer | Medion |
| Interface | PCI-E x16 |
| Interface bandwith | 4 096 MB/s |
| TDP | 50 W |
| Analog I/O ports | 1 × VGA, 1 × DVI-I |
| Digital I/O ports | 1 × DVI-I |
| Independent screens | 2 |
| Manufacture date | 2nd week of 2006 |
| Release date | 2004 |