Intel Core i7-4980HQ (LGA 1150 mod)
Published: (last update )
Note: The MCM package contains CPU + IGP (264 mm²) and 128 MB EDRAM (84 mm²)
| Core | |
|---|---|
| Code name | Crystal Well |
| Base clock | 2800 MHz |
| Turbo full / half / single | 3900 | 3900 | 4000 MHz |
| Base multiplier | 28× |
| Technology | 22 nm |
| Transistors | - |
| Die size | 348 mm2 |
| Density | - |
| Cores / threads | 4 / 8 |
| Stepping | C1 |
| Cache | |
| L1 data cache | 4 × 32 kB |
| L1 inst. cache | 4 × 32 kB |
| L2 cache | 4 × 256 kB |
| L2 cache type | On-die, full speed |
| L3 cache | 6144 kB |
| L3 cache type | On-die, unknown speed |
| Instructions | |
|---|---|
| Basic inst. | x86, x87, MMX, SSE |
| Extended inst. | SSE2, (S)SSE3 |
| Extended inst. 2 | EM64T, SSE(4.1, 4.2) |
| Extended inst. 3 | VT-x, AES-NI, AVX |
| Extended inst. 4 | AVX2, FMA3 |
| Extended inst. 5 | |
| The CPU | |
| Bus type | DMI 2.0, 100 MHz |
| Bus bandwith | - |
| Socket | Socket 1150 |
| Package | 1150 Contact FC-LGA |
| Package size | 37.5 x 37.5 mm |
| Manufacture date | - |
| Voltage | - |
| TDP | 47 W |
| Memory controller | DDR3 1600, 128 bit |
| Integrated VGA | Iris Pro Graphics 5200 (Gen 7.5) |
| Release date | 2014 |