Hardware Museum

Over 20 years of PC history

Logo

All processors using Socket AM3+

ManufacturerNameBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
AMD FX-4100 3600 MHz 3800 | 3800 | 3700 MHz 4 / 4 192 | 4096 | 8192 kB DDR3 1866, 128 bit 95 W 2011
AMD FX-4200 3300 MHz 3900 | 3900 | 3600 MHz 4 / 4 320 | 8192 | 8192 kB DDR3 1866, 128 bit 125 W 2012
AMD FX-4300 3800 MHz 4000 | 3900 | 3900 MHz 4 / 4 192 | 4096 | 4096 kB DDR3 1866, 128 bit 95 W 2012
AMD FX-6300 (ES) 3500 MHz 4100 | 4100 | 3800 MHz 6 / 6 288 | 6144 | 8192 kB DDR3 1866, 128 bit 95 W 2012
AMD FX-8120 3100 MHz 4000 | 4000 | 3400 MHz 8 / 8 384 | 8192 | 8192 kB DDR3 1866, 128 bit 125 W 2011
AMD FX-8300 3300 MHz 4200 | 4200 | 3600 MHz 8 / 8 384 | 8192 | 8192 kB DDR3 1866, 128 bit 95 W 2012
AMD FX-9370 4400 MHz 4700 | 4700 | 4700 MHz 8 / 8 384 | 8192 | 8192 kB DDR3 1866, 128 bit 220 W 2013

ST = single thread turbo, H = half load turbo, F = full load turbo