Hardware Museum

Over 20 years of PC history

Logo

All processors using Socket AM2+

ManufacturerNameBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
AMD Athlon X2 5000+ (Deneb) 2200 MHz - 2 / 2 256 | 1024 | 0 kB DDR2 1066, 128 bit 65 W 2009
AMD Athlon X2 7550 2500 MHz - 2 / 2 256 | 1024 | 2048 kB DDR2 1066, 128 bit 95 W 2008
AMD Athlon X2 7750 2700 MHz - 2 / 2 256 | 1024 | 2048 kB DDR2 1066, 128 bit 95 W 2009
AMD Athlon X2 7850 Black Edition 2800 MHz - 2 / 2 256 | 1024 | 2048 kB DDR2 1066, 128 bit 95 W 2009
AMD Phenom II X4 920 2800 MHz - 4 / 4 512 | 2048 | 6144 kB DDR2 1066, 128 bit 125 W 2009
AMD Phenom II X4 940 Black Edition 3000 MHz - 4 / 4 512 | 2048 | 6144 kB DDR2 1066, 128 bit 125 W 2009
AMD Phenom X3 8400 2100 MHz - 3 / 3 384 | 1536 | 2048 kB DDR2 1066, 128 bit 95 W 2008
AMD Phenom X3 8450 2100 MHz - 3 / 3 384 | 1536 | 2048 kB DDR2 1066, 128 bit 95 W 2008
AMD Phenom X3 8600B 2300 MHz - 3 / 3 384 | 1536 | 2048 kB DDR2 1066, 128 bit 95 W 2008
AMD Phenom X4 9100e 1800 MHz - 4 / 4 512 | 2048 | 2048 kB DDR2 1066, 128 bit 65 W 2008
AMD Phenom X4 9650 2300 MHz - 4 / 4 512 | 2048 | 2048 kB DDR2 1066, 128 bit 95 W 2008

ST = single thread turbo, H = half load turbo, F = full load turbo