Hardware Museum

Over 20 years of PC history

Logo

All processors based on 15h architecture

ManufacturerNameSocketBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
AMD FX-4100 Socket AM3+ 3600 MHz 3800 | 3800 | 3700 MHz 4 / 4 192 | 4096 | 8192 kB DDR3 1866, 128 bit 95 W 2011
AMD FX-4200 Socket AM3+ 3300 MHz 3900 | 3900 | 3600 MHz 4 / 4 320 | 8192 | 8192 kB DDR3 1866, 128 bit 125 W 2012
AMD FX-4300 Socket AM3+ 3800 MHz 4000 | 3900 | 3900 MHz 4 / 4 192 | 4096 | 4096 kB DDR3 1866, 128 bit 95 W 2012
AMD FX-6300 (ES) Socket AM3+ 3500 MHz 4100 | 4100 | 3800 MHz 6 / 6 288 | 6144 | 8192 kB DDR3 1866, 128 bit 95 W 2012
AMD FX-8120 Socket AM3+ 3100 MHz 4000 | 4000 | 3400 MHz 8 / 8 384 | 8192 | 8192 kB DDR3 1866, 128 bit 125 W 2011
AMD FX-8300 Socket AM3+ 3300 MHz 4200 | 4200 | 3600 MHz 8 / 8 384 | 8192 | 8192 kB DDR3 1866, 128 bit 95 W 2012
AMD FX-9370 Socket AM3+ 4400 MHz 4700 | 4700 | 4700 MHz 8 / 8 384 | 8192 | 8192 kB DDR3 1866, 128 bit 220 W 2013
AMD Athlon X4 950 Socket AM4 3500 MHz 3800 | 3800 | 3800 MHz 4 / 4 320 | 2048 | 0 kB DDR4 2400, 128 bit 65 W 2016
AMD A6-5400K Socket FM2 3600 MHz 3800 | 3800 | 3800 MHz 2 / 2 96 | 1024 | 0 kB DDR3 1866, 128 bit 65 W 2012
AMD Athlon X4 760K Socket FM2 3800 MHz 4100 | 4100 | 4100 MHz 4 / 4 192 | 4096 | 0 kB DDR3 1866, 128 bit 100 W 2013
AMD A10-7800 (ES) Socket FM2+ 3500 MHz 3900 | 3900 | 3900 MHz 4 / 4 256 | 4096 | 0 kB DDR3 2133, 128 bit 65 W 2014
AMD Athlon X4 845 Socket FM2+ 3500 MHz 3800 | 3800 | 3800 MHz 4 / 4 320 | 2048 | 0 kB DDR3 2133, 128 bit 65 W 2016
AMD A6-4400M (ES) Socket FS1r2 2700 MHz 3200 | 3200 | 3200 MHz 2 / 2 96 | 1024 | 0 kB DDR3 1600, 128 bit 35 W 2012
AMD A6-5350M Socket FS1r2 2900 MHz 3500 | 3500 | 3500 MHz 2 / 2 96 | 1024 | 0 kB DDR3 1600, 128 bit 35 W 2013
AMD A8-4500M (ES) Socket FS1r2 1900 MHz 2800 | 2800 | 2800 MHz 4 / 4 192 | 4096 | 0 kB DDR3 1600, 128 bit 35 W 2012
AMD Opteron 6238 (ES) Socket G34 2600 MHz 3200 | 3200 | 2900 MHz 12 / 12 576 | 12288 | 16384 kB DDR3 1600 ECC Reg. / DDR3 1600, 256 bit 115 W 2011
AMD Opteron 6272 Socket G34 2100 MHz 3000 | 3000 | 2400 MHz 16 / 16 768 | 16384 | 16384 kB DDR3 1600 ECC Reg. / DDR3 1600, 256 bit 115 W 2011
AMD Opteron 6376 Socket G34 2300 MHz 3200 | 3200 | 2600 MHz 16 / 16 768 | 16384 | 16384 kB DDR3 1600 ECC Reg. / DDR3 1600, 256 bit 115 W 2012

ST = single thread turbo, H = half load turbo, F = full load turbo